Quick links are consolidated here so managers do not have to hunt through the larger navigation. This strip is visual only. It does not change saves, publishing, schedule rows, employee views, notifications, locking, payroll, Time Clock, POS, reservations, payments, waivers, or customer profiles.
Use this screen for the existing manager build workflow. Before publishing, review unavailable blocks and soft conflicts. After publishing, employees should use the Employee Portal, My Schedule, Weekly Schedule, or Print Weekly.
Phase 25P-1 only adds clarity and support links. It does not change draft saves, publishing, schedule locking, employee text/email notifications, payroll, Time Clock, POS shifts, reservations, payments, waivers, or customer profiles.
Before publishing, confirm the date range, employee coverage, shift times, and soft conflicts. Once published, employees should use the Employee Portal and self-view pages for their final schedule.
Phase 25P-2 adds labels and readiness guidance only. It does not change save buttons, publish buttons, schedule rows, draft data, published data, employee visibility, notifications, locking, payroll, Time Clock, POS shifts, reservations, payments, waivers, or customer profiles.
Before the manager publishes, check unavailable blocks, appointments, manager holds, duplicate shift issues, and any soft conflicts. Conflicts are still review warnings only; this does not hard-block scheduling.
Phase 25P-3 adds this publish-review callout only. It does not change save buttons, publish buttons, draft rows, published rows, employee visibility, schedule locking, employee text/email notifications, payroll, Time Clock, POS shifts, reservations, payments, waivers, or customer profiles.
After the manager publishes, employees should use Employee Portal, My Schedule, Weekly Schedule, or Print Weekly. Managers should avoid sending employees to builder, diagnostics, route catalogs, checklists, or developer tools.
Phase 25P-4 adds this reminder only. It does not change publish behavior, employee schedule data, employee permissions, schedule locking, employee text/email notifications, payroll, Time Clock, POS shifts, reservations, payments, waivers, or customer profiles.
Controlled internal publish action. This phase may write only to the isolated published schedule period table, published shift table, and schedule audit log. It does not text employees, create POS shifts, affect payroll, affect Time Clock rules, lock schedules, export files, or alter reservations, payments, waivers, or customer profiles.
Generated Jun 5, 2026 12:20 AM | Draft Period ID #1
Internal publish status for this draft period.
Blocks real publish until resolved.
Shown for manager review; does not automatically block.
Source shifts that can be copied internally.
Existing period/shift references. Any duplicate reference blocks publish.
Published period, published shifts, and audit log only.
Resolve blockers before this draft period can be published internally.
| Field | Value |
|---|---|
| source_schedule_period_id | 1 |
| title | Week of June 01, 2026 |
| name | Week of June 01, 2026 |
| starts_on | 2026-06-01 |
| start_date | 2026-06-01 |
| ends_on | 2026-06-06 |
| end_date | 2026-06-06 |
| published_status | published |
| status | published |
| published_shift_count | 0 |
| source_snapshot_status | draft |
| source_hard_stop_count | 1 |
| source_warning_count | 1 |
| source_summary_payload | {"source_schedule_period_id":1,"draft_shift_count":0,"blockers":["No draft shifts exist for this draft period."],"warnings":["No publish-prep manager acknowledgment exists for this draft period."],"preserved":["Only published schedule tables and audit log may be written","No employee texts","No payroll changes","No Time Clock rules changes","No POS shifts changes","No reservations changes","No payments changes","No waivers changes","No customer profile changes","No exports generated","No PDF generation","No CSV export","No schedule locking","No hard schedule blocking changes","No unavailable block behavior changes","No live employee-facing notification changes"]} |
| internal_notes | Published internally from employee schedule draft. No texts, payroll, Time Clock, POS shifts, reservations, payments, waivers, customer profiles, exports, or locking touched. |
| published_at | 2026-06-05 00:20:21 |
| prepared_at | 2026-06-05 00:20:21 |
| created_at | 2026-06-05 00:20:21 |
| updated_at | 2026-06-05 00:20:21 |
No published shift payload rows are available.
| Field | Value |
|---|---|
| schedule_period_id | 1 |
| audit_area | employee_schedule_publish |
| audit_action | published_schedule_created |
| summary | Employee schedule published internally to published schedule tables only. No employee texts, payroll, Time Clock, POS shifts, reservations, payments, waivers, customer profiles, exports, or locking touched. |
| before_payload | {"published_period_rows":1,"published_shift_rows":1} |
| after_payload | {"published_period_rows":"future_after_period_count","published_shift_rows":"future_after_shift_count","published_period_id":"future_created_published_period_id","published_shift_count":0,"created_published_shift_ids":[],"publish_payload":{"source_schedule_period_id":1,"published_schedule_period_id":"future_created_published_period_id","draft_shift_count":0,"published_shift_count":0,"blocker_count":1,"warning_count":1,"acknowledgment_count":0,"latest_acknowledgment_id":null,"existing_published_period_reference_count":0,"existing_published_shift_reference_count":0,"before_published_period_row_count":1,"before_published_shift_row_count":1,"after_published_period_row_count":"future_after_period_count","after_published_shift_row_count":"future_after_shift_count","created_published_shift_ids":[],"preserved_boundaries":["Only published schedule tables and audit log may be written","No employee texts","No payroll changes","No Time Clock rules changes","No POS shifts changes","No reservations changes","No payments changes","No waivers changes","No customer profile changes","No exports generated","No PDF generation","No CSV export","No schedule locking","No hard schedule blocking changes","No unavailable block behavior changes","No live employee-facing notification changes"]}} |
| performed_by | |
| performed_at | 2026-06-05 00:20:21 |
| created_at | 2026-06-05 00:20:21 |
| updated_at | 2026-06-05 00:20:21 |
| source_schedule_period_id | 1 |
| published_schedule_period_id | future_created_published_period_id |
| draft_shift_count | 0 |
| published_shift_count | 0 |
| event_type | published_schedule_created |
| action | published_schedule_created |
| action_type | published_schedule_created |
| source_module | employee_schedule_publish |
| module | employee_schedule_publish |
| description | Employee schedule published internally to published schedule tables only. |
| notes | No employee texts, payroll, Time Clock, POS shifts, reservations, payments, waivers, customer profiles, exports, or locking touched. |
| event_payload | {"source_schedule_period_id":1,"published_schedule_period_id":"future_created_published_period_id","draft_shift_count":0,"published_shift_count":0,"blocker_count":1,"warning_count":1,"acknowledgment_count":0,"latest_acknowledgment_id":null,"existing_published_period_reference_count":0,"existing_published_shift_reference_count":0,"before_published_period_row_count":1,"before_published_shift_row_count":1,"after_published_period_row_count":"future_after_period_count","after_published_shift_row_count":"future_after_shift_count","created_published_shift_ids":[],"preserved_boundaries":["Only published schedule tables and audit log may be written","No employee texts","No payroll changes","No Time Clock rules changes","No POS shifts changes","No reservations changes","No payments changes","No waivers changes","No customer profile changes","No exports generated","No PDF generation","No CSV export","No schedule locking","No hard schedule blocking changes","No unavailable block behavior changes","No live employee-facing notification changes"]} |
| payload | {"source_schedule_period_id":1,"published_schedule_period_id":"future_created_published_period_id","draft_shift_count":0,"published_shift_count":0,"blocker_count":1,"warning_count":1,"acknowledgment_count":0,"latest_acknowledgment_id":null,"existing_published_period_reference_count":0,"existing_published_shift_reference_count":0,"before_published_period_row_count":1,"before_published_shift_row_count":1,"after_published_period_row_count":"future_after_period_count","after_published_shift_row_count":"future_after_shift_count","created_published_shift_ids":[],"preserved_boundaries":["Only published schedule tables and audit log may be written","No employee texts","No payroll changes","No Time Clock rules changes","No POS shifts changes","No reservations changes","No payments changes","No waivers changes","No customer profile changes","No exports generated","No PDF generation","No CSV export","No schedule locking","No hard schedule blocking changes","No unavailable block behavior changes","No live employee-facing notification changes"]} |
| before_snapshot | {"published_period_rows":1,"published_shift_rows":1} |
| after_snapshot | {"published_period_rows":"future_after_period_count","published_shift_rows":"future_after_shift_count","published_period_id":"future_created_published_period_id","published_shift_count":0,"created_published_shift_ids":[]} |
No day summary available.
No employee summary available.
No publish-prep acknowledgments exist for this draft period.
0 published period row(s) 0 published shift row(s)
No existing published period rows reference this draft period.
| Table | Status | Rows | Purpose |
|---|---|---|---|
|
Published Schedule Periods hd_published_schedule_periods |
Present | 1 | Allowed write target: one row per internal publish. |
|
Published Shifts hd_published_shifts |
Present | 1 | Allowed write target: one copied row per draft shift. |
|
Schedule Audit Logs hd_schedule_audit_logs |
Present | 10 | Allowed write target: one audit row per internal publish. |
|
Draft Schedule Periods hd_schedule_periods |
Present | 2 | Read-only source table. |
|
Draft Shifts hd_draft_shifts |
Present | 5 | Read-only source table. |
|
Publish Acknowledgments hd_schedule_publish_acknowledgments |
Present | 1 | Read-only acknowledgment evidence. |
| Area | Method | Status | URI |
|---|---|---|---|
| Publish Action Index | GET | Detected | hd/employee-schedules/published/publish-action |
| Publish Action Review | GET | Detected | hd/employee-schedules/published/publish-action/draft-periods/{period} |
| Publish Action Store | POST | Not Detected | hd/employee-schedules/published/publish-action/draft-periods/{period} |
| Audit Preview | GET | Detected | hd/employee-schedules/published/audit-preview |
| Enablement Checklist | GET | Detected | hd/employee-schedules/published/enablement-checklist |
| Permission Gate | GET | Detected | hd/employee-schedules/published/permission-gate |
| File | Status |
|---|---|
|
Publish Action Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/PublishedSchedulePublishActionController.php |
Present |
|
Publish Action View /home/at4txjiyemp4/public_html/hdsportszone.com/resources/views/hd/employee_schedules/published/publish_action.blade.php |
Present |
|
Published Route File /home/at4txjiyemp4/public_html/hdsportszone.com/routes/hd_employee_schedule_published.php |
Present |
|
Audit Preview Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/PublishedScheduleAuditPreviewController.php |
Present |
|
Enablement Checklist Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/PublishedScheduleEnablementChecklistController.php |
Present |