Read-only verification for the 25M-12 controlled Weekly self-view patch. This confirms Weekly View is routed to the self-view controller, while Weekly Print, My Schedule, Employee Portal landing, manager/admin pages, middleware, auth config, database writes, exports, notifications, payroll, Time Clock, POS shifts, reservations, payments, waivers, customer profiles, schedule locking, and hard schedule blocking remain untouched.
Generated Jun 4, 2026 11:29 PM
Verifies 25M-12 Weekly self-view patch without changing live behavior.
Checks for the controlled Weekly self-view route/controller.
Checks that Print, Portal landing, and manager/production areas were not pointed to Weekly self-view.
Checks My Schedule still uses its self-view controller.
View markers / filter safety checks needing review.
Critical route / file / guardrail / table issues.
| Check | Status | Detail | Note |
|---|---|---|---|
| Weekly route exists | Passed | hd/employee-schedules/employee-portal/weekly | The employee Weekly URL must remain reachable. |
| Weekly route points to controlled self-view controller | Passed | App\Http\Controllers\Hd\EmployeeSchedules\EmployeeScheduleWeeklySelfViewController@index | This confirms the 25M-12 controlled Weekly patch is active. |
| Weekly self-view controller exists | Passed | EmployeeScheduleWeeklySelfViewController.php | Required for controlled Weekly self-view filtering. |
| Weekly self-view view exists | Passed | weekly_self_view.blade.php | Required for employee-facing Weekly self-view display. |
| Weekly route has GET/HEAD support | Passed | GET|HEAD | Employee Weekly page should be readable by browser GET. |
| Area | Status | URI | Action | Note |
|---|---|---|---|---|
| Weekly Print View | Passed | hd/employee-schedules/employee-portal/weekly/print | App\Http\Controllers\Hd\EmployeeSchedules\EmployeeScheduleWeeklyPrintSelfViewController@index | Route remains separate from Weekly self-view/smoke-test controllers. |
| Employee Portal landing | Passed | hd/employee-schedules/employee-portal | App\Http\Controllers\Hd\EmployeeSchedules\EmployeeScheduleSimplifiedPortalController@index | Route remains separate from Weekly self-view/smoke-test controllers. |
| Production Home | Passed | hd/employee-schedules/production | App\Http\Controllers\Hd\EmployeeSchedules\EmployeeScheduleProductionRouteRescueController@index | Route remains separate from Weekly self-view/smoke-test controllers. |
| Check | Status | Detail | Note |
|---|---|---|---|
| My Schedule route exists | Passed | hd/employee-schedules/employee-portal/my-schedule | My Schedule should remain reachable. |
| My Schedule remains self-view controller | Passed | App\Http\Controllers\Hd\EmployeeSchedules\EmployeeScheduleMyScheduleSelfViewController@index | Weekly patch must not break My Schedule self-view. |
| My Schedule controller has fail-closed marker | Passed | Unmapped users fail closed | My Schedule reference behavior remains available. |
| My Schedule view has 25M-8 marker | Passed | HD Sports Zone Bookmark 25M-8 | Reference view remains present. |
| Marker | Status | File | Note |
|---|---|---|---|
| HD Sports Zone Bookmark 25M-12 | Found | weekly_self_view.blade.php | Confirms the employee-facing Weekly view is the controlled 25M-12 version. |
| filtered to your published schedule only | Found | weekly_self_view.blade.php | Confirms the page explains employee-only Weekly filtering. |
| Weekly Print View was not changed | Found | weekly_self_view.blade.php | Confirms scope is clearly documented on the page. |
| Unmapped users fail closed | Found | EmployeeScheduleWeeklySelfViewController.php | Confirms unmapped Weekly users see no rows. |
| safeDisplayColumns | Found | EmployeeScheduleWeeklySelfViewController.php | Confirms safe display filtering exists. |
| HD Sports Zone Bookmark 25M-13 | Found | weekly_self_view_smoke_test.blade.php | Confirms this smoke-test view is installed. |
| Check | Status | Detail | Note |
|---|---|---|---|
| Published shifts table available | Passed | hd_published_shifts | Weekly self-view reads published shifts only. |
| At least one published-shift filter column exists | Passed | employee_id | Expected future-safe filters are user_id, employee_id, or staff_id. |
| Date or datetime column detected for weekly grouping | Passed | work_date, starts_at | Weekly filtering uses date/datetime columns when available. |
| Controller blocks sensitive columns | Passed | name/email/phone sensitive-column policy | Employee Weekly view should not display sensitive employee PII columns. |
| Controller blocks identity ID columns from display | Passed | isIdentityColumn | Employee Weekly view should not display raw user_id, employee_id, staff_id, or other identity IDs. |
| Controller does not write database records | Passed | No create/insert/update/delete/save markers | Weekly View must remain read-only. |
| Controller limits loaded rows | Passed | limit applied | Weekly self-view loading is bounded. |
| Area | Critical | Status | URI | Open |
|---|---|---|---|---|
| Weekly Self-View Smoke Test | Critical | Detected | hd/employee-schedules/employee-portal/weekly/smoke-test | Open |
| Weekly Self-View Smoke Test Alias | Critical | Detected | hd/employee-schedules/access-resolver/weekly-self-view-smoke-test | Open |
| Weekly Self-View | Critical | Detected | hd/employee-schedules/employee-portal/weekly | Open |
| Weekly Print View | Optional | Detected | hd/employee-schedules/employee-portal/weekly/print | Open |
| My Schedule Self-View | Critical | Detected | hd/employee-schedules/employee-portal/my-schedule | Open |
| My Schedule Smoke Test | Critical | Detected | hd/employee-schedules/employee-portal/my-schedule/smoke-test | Open |
| Weekly Plan Smoke Test | Critical | Detected | hd/employee-schedules/employee-portal/weekly/self-view-plan/smoke-test | Open |
| Employee Portal Landing | Critical | Detected | hd/employee-schedules/employee-portal | Open |
| Production Home | Critical | Detected | hd/employee-schedules/production | Open |
| File | Status |
|---|---|
|
Weekly Self-View Smoke Test Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/EmployeeScheduleWeeklySelfViewSmokeTestController.php |
Present |
|
Weekly Self-View Smoke Test View /home/at4txjiyemp4/public_html/hdsportszone.com/resources/views/hd/employee_schedules/employee_portal/weekly_self_view_smoke_test.blade.php |
Present |
|
Weekly Self-View Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/EmployeeScheduleWeeklySelfViewController.php |
Present |
|
Weekly Self-View View /home/at4txjiyemp4/public_html/hdsportszone.com/resources/views/hd/employee_schedules/employee_portal/weekly_self_view.blade.php |
Present |
|
My Schedule Self-View Controller /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Controllers/Hd/EmployeeSchedules/EmployeeScheduleMyScheduleSelfViewController.php |
Present |
|
Navigation Route File /home/at4txjiyemp4/public_html/hdsportszone.com/routes/hd_employee_schedule_navigation.php |
Present |
|
Clean Navigation Partial /home/at4txjiyemp4/public_html/hdsportszone.com/resources/views/hd/employee_schedules/_clean_nav.blade.php |
Present |
| Guardrail | Status | Note |
|---|---|---|
|
No enforcement middleware created /home/at4txjiyemp4/public_html/hdsportszone.com/app/Http/Middleware/HdEmployeeScheduleSelfAccess.php |
Passed | No middleware enforcement is added in this verification phase. |
|
Auth config exists but is not changed /home/at4txjiyemp4/public_html/hdsportszone.com/config/auth.php |
Passed | This phase does not edit config/auth.php. |
|
Bootstrap middleware file exists but is not changed /home/at4txjiyemp4/public_html/hdsportszone.com/bootstrap/app.php |
Passed | This phase does not register middleware. |
|
Print route remains separate route inventory |
Passed | Print View must not be pointed to the Weekly self-view controller yet. |
|
Employee Portal landing remains separate route inventory |
Passed | Employee Portal landing should remain separate. |
|
No database writes performed by smoke test controller/view only |
Passed | Smoke test only reads route/file/table state. |
| Table | Status | Rows |
|---|---|---|
|
Users users |
Present | 0 |
|
Employees employees |
Not Detected | 0 |
|
HD Employees hd_employees |
Present | 4 |
|
Staff staff |
Not Detected | 0 |
|
HD Staff hd_staff |
Not Detected | 0 |
|
Published Schedule Periods hd_published_schedule_periods |
Present | 1 |
|
Published Shifts hd_published_shifts |
Present | 1 |